<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Race Series &#187; Miscellaneous</title>
	<atom:link href="http://www.indianaraceseries.com/archives/category/miscellaneous/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianaraceseries.com</link>
	<description>Everything you need to know about the Indiana Race Series</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 Sub-Hour Club Member Photos</title>
		<link>http://www.indianaraceseries.com/archives/344</link>
		<comments>http://www.indianaraceseries.com/archives/344#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=344</guid>
		<description><![CDATA[Photos from both the IN and PA/NJ series can be viewed here. Nice job riders!]]></description>
			<content:encoded><![CDATA[<p>Photos from both the IN and PA/NJ series can be <a href="https://picasaweb.google.com/107819621637693436468/SubHourClubPAAndINRiders" onclick="return !window.open(this.href)">viewed here</a>. Nice job riders!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLEASE NOTE: Monrovia TT #4 Date Change</title>
		<link>http://www.indianaraceseries.com/archives/322</link>
		<comments>http://www.indianaraceseries.com/archives/322#comments</comments>
		<pubDate>Tue, 24 May 2011 13:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=322</guid>
		<description><![CDATA[Racers, Please note that I&#8217;ve changed the date of the 4th Monrovia TT (formerly on July 10th) to July 24th. Thanks, Dan.]]></description>
			<content:encoded><![CDATA[<p>Racers,<br />
Please note that I&#8217;ve changed the date of the <strong>4th Monrovia TT</strong> (formerly on July 10th) to <strong>July 24th</strong>.</p>
<p>Thanks,<br />
Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Creek Tradition Crit &#8211; UPDATE</title>
		<link>http://www.indianaraceseries.com/archives/312</link>
		<comments>http://www.indianaraceseries.com/archives/312#comments</comments>
		<pubDate>Sat, 07 May 2011 14:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/archives/312</guid>
		<description><![CDATA[I am very sorry about canceling the race at Eagle Creek Park on May 7th. We were able to race in mostly dry weather for the Citizens race and then it started to rain during the Masters race and then it picked up in intensity during that race. Soon after canceling the race, the weather [...]]]></description>
			<content:encoded><![CDATA[<p>I am very sorry about canceling the race at Eagle Creek Park on May 7<sup>th</sup>. We were able to race in mostly dry weather for the Citizens race and then it started to rain during the Masters race and then it picked up in intensity during that race. Soon after canceling the race, the weather turned out to be nice, and you know the rest of the story. At the time I canceled the race, it was raining off and on and the future radar indicated a major green blob headed in this direction and the weather forecast called for rain most of the day. It was the wrong call to make, as it turned out a decent day, but during the time I made the call, it was the right call &#8211; if that makes any sense.  Again, sorry for your inconvenience, etc.</p>
<p>I love the Eagle Creek Traditional course. It really is a fun venue. <strong>I have rescheduled this race on July 10<sup>th</sup></strong> and will be held in conjunction with the Fast Crit on July 9<sup>th</sup>. The calendar is open that weekend and the park is as well. That is not an easy thing to have both things lined up to allow us to race at Eagle Creek Park. I can’t hold the Traditional on Saturday so thus the reverse. Should be an epic weekend of crit racing.</p>
<p>I did learn some things that I will be implementing from last weekend&#8230;I will be offering pre-registration as all of the promoters are doing this in the Midwest&#8230;I have been reluctant to go that way but it is clear that it makes sense for people to commit &#8211; as I am committing my time, energy and resources to put on races. Shouldn’t riders do the same by pre-registering?</p>
<p>On a side note, I have been a major proponent of ABR. It has helped me in many ways and I am grateful to them for the past 14-years or so. I have decided, at least for the crits, however, I will be going with USA Cycling. They have an established infrastructure in place, local and statewide support, and accomplished officials. I can only do so much and the time was right to make this change and I welcome the new relationship with USA Cycling. It has been a long strange road and I will continue this journey with USA Cycling for the crits. Enjoy the season and I look forward to returning to Indy for two fun criteriums on Saturday and Sunday in July.</p>
<p>Best,<br />
Dan.</p>
<p><span style="color: #993300;"><strong>*** As an incentive, I will be giving out park passes to any rider who signs up for both days of racing via Truesport.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceraland Reschedule &#8211; CANCELED</title>
		<link>http://www.indianaraceseries.com/archives/307</link>
		<comments>http://www.indianaraceseries.com/archives/307#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/archives/307</guid>
		<description><![CDATA[Racers, The Ceraland JWD Challenge Race will be postponed as the entrants were well below what we needed to come out there. It looks like another rainy day on tap so hopefully the next race we will have much better weather. Thx for signing up and I will credit your account for the next race [...]]]></description>
			<content:encoded><![CDATA[<p>Racers,</p>
<p>The Ceraland JWD Challenge Race will be postponed as the entrants were well below what we needed to come out there.</p>
<p>It looks like another rainy day on tap so hopefully the next race we will have much better weather. Thx for signing up and I will credit your account for the next race at Eagle Creek Park or a TT if you plan on doing either one. Happy Easter all and see you in a few weeks. </p>
<p>- Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Monrovia TT #1 &#8212; Top 3, Sub-Hour Winner Photos</title>
		<link>http://www.indianaraceseries.com/archives/304</link>
		<comments>http://www.indianaraceseries.com/archives/304#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=304</guid>
		<description><![CDATA[Here are photos of the 3 fastest finishers on a cold windy day at the first Monrovia TT of the season&#8230; 1. Brett Stewart 2. David Morse 3. Matt Bartsch]]></description>
			<content:encoded><![CDATA[<p>Here are photos of the 3 fastest finishers on a cold windy day at the first Monrovia TT of the season&#8230;</p>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/04/photo-bstewart.jpg" alt="1st place" style="width: 200px; height: 268px; margin: 5px;" /><br />
1. Brett Stewart
</div>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/04/photo-dmorse.jpg" alt="2nd place" style="width: 200px; height: 268px; margin: 5px;" /><br />
2. David Morse
</div>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/04/photo-mbartsch.jpg" alt="3rd place" style="width: 200px; height: 268px; margin: 5px;" /><br />
3. Matt Bartsch
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Sub-Hour Club T-Shirts</title>
		<link>http://www.indianaraceseries.com/archives/265</link>
		<comments>http://www.indianaraceseries.com/archives/265#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=265</guid>
		<description><![CDATA[Get ready to hammer and earn the right to be part of the prestigious sub-hour club if you can go under an hour for 40km. Limited quantity so come out early and earn your free athletic style t-shirt. Going with the black and blue color this year. Should be awesome.]]></description>
			<content:encoded><![CDATA[<div style="width: 235px; height: 235px; float: left"><img src="/wp-content/uploads/2011/02/tshirt-2011-thumb.jpg" alt="" align="left" /></div>
<p style="margin: 0 70px 0 260px">Get ready to hammer and earn the right to be part of the prestigious sub-hour club if you can go under an hour for 40km. Limited quantity so come out early and earn your free athletic style t-shirt. Going with the black and blue color this year. Should be awesome.</p>
<div style="clear: left; padding-top: 10px"><img src="/wp-content/uploads/2011/02/tshirt-2011.jpg" alt="" align="center" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.indianaraceseries.com/archives/261</link>
		<comments>http://www.indianaraceseries.com/archives/261#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=261</guid>
		<description><![CDATA[We are looking forward to returning to Indiana for two action packed weekends of races in 2011. Often considered the most beautiful weekend of racing in the Midwest, the Ceraland JWD and Mooresville races held on April 9 and 10 seem to bring out the best in the racing community. Awesome venues, fun filled courses, [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking forward to returning to Indiana for two action packed weekends of races in 2011. Often considered the most beautiful weekend of racing in the Midwest, the Ceraland JWD and Mooresville races held on April 9 and 10 seem to bring out the best in the racing community. Awesome venues, fun filled courses, competitive racing fields and a decent prize list will insure that this weekend is special. The JWD Ceraland sports a venue that is simply fun to race your bike. The Mooresville Race, rich in history, will surely test the riders leg as they come up pack-splitter. The strongest rider will usually win this one. Come for the entire weekend or just a single day. You won&#8217;t be disappointed with these races.</p>
<p>In May, the IRS returns to Eagle Creek Park for the Traditional Crit on its fabled course. Thisshould be another day of excellent crit racing with easy turns and a gradual uphill finish &#8211; always a great day of racing at Eagle Creek Park. The next day, get your speed machine ready and head out to Monrovia where you can earn a very cool sub-hour t-shirt (limited quantities so come out early). We have a whole schedule of 6 TTs throughout the spring and summer. We are excited to keep the longest benchmark running, thanks in large part to Nathan MccIntrye. We are excited about the upcoming season of races.</p>
<p>On a personal note, it was at times exceedingly difficult to keep things running in lieu of Joanne&#8217;s passing. She was such a instrumental part of the bike business and my life.  I made the decision to keep going as I know she would want you to continue to do your best and to have a place where  you could display your passion about this sport and life.  I will never forget the TT we put on in NJ when just before on what turned out to be one the hottest TT of the season, a small rain came down ever so briefly and cooled us before the TT began. I could just sense Joanne&#8217;s presence.  Good luck in 2011 and see you in warmer weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Year&#8217;s Schedule!</title>
		<link>http://www.indianaraceseries.com/archives/245</link>
		<comments>http://www.indianaraceseries.com/archives/245#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=245</guid>
		<description><![CDATA[We are busy working on the schedule for next year. Here is what I have thus far: 1. JWD Race at Ceraland Park on April 9th 2. Mooresville Crit on April 10th 3. Monrovia TT #1 on April 17th 4. Eagle Creek Park Traditional on May 7th 5. Monrovia TT #2 on May 8 6. [...]]]></description>
			<content:encoded><![CDATA[<p>We are busy working on the schedule for next year. Here is what I have thus far:</p>
<p>1. JWD Race at Ceraland Park on <strong>April 9th</strong><br />
2. Mooresville Crit on <strong>April 10th</strong><br />
3. Monrovia TT #1 on April 17th<br />
4. Eagle Creek Park Traditional on May 7th<br />
5. Monrovia TT #2 on May 8<br />
6. Monrovia TT #3 on June 5<br />
7. Monrovia TT #4 on <del datetime="2011-07-14T14:59:32+00:00">July 10</del> July 24<br />
8. Monrovia TT #5 on August 7<br />
9. Monrovia TT #6 on September 4<br />
10. Eagle Creek Fast Crit&#8230;TBA</p>
<p>There may be one or two additions to the schedule.</p>
<p>Monrovia Time Trial Payouts forthcoming.</p>
<p>Thx&#8230;Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/245/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Route Map For McCormick&#8217;s Creek Road Race</title>
		<link>http://www.indianaraceseries.com/archives/237</link>
		<comments>http://www.indianaraceseries.com/archives/237#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Updates & Alerts]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=237</guid>
		<description><![CDATA[As requested, here is a decent map of the McCormick&#8217;s Creek Road Race. Be sure to check the &#8220;show elevation&#8221; checkbox to see how much you&#8217;ll climb each lap. Thanks. - Dan.]]></description>
			<content:encoded><![CDATA[<p>As requested, here is a decent <a href="http://www.mapmyride.com/ride/united-states/in/spencer/645375641" onclick="return !window.open(this.href)">map of the McCormick&#8217;s Creek Road Race</a>. Be sure to check the &#8220;show elevation&#8221; checkbox to see how much you&#8217;ll climb each lap. Thanks.</p>
<p>- Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monrovia TT #1 &#8211; Top 3, Sub-Hour Winner Photos</title>
		<link>http://www.indianaraceseries.com/archives/235</link>
		<comments>http://www.indianaraceseries.com/archives/235#comments</comments>
		<pubDate>Thu, 13 May 2010 02:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=235</guid>
		<description><![CDATA[Here are photos of the 3 fastest finishers on a cold windy day at the first Monrovia TT of the season&#8230; 1. Rob Templeman, MOB 2. Court Maple, MOB 3. Rich MacInnes, Schellers]]></description>
			<content:encoded><![CDATA[<p>Here are photos of the 3 fastest finishers on a cold windy day at the first Monrovia TT of the season&#8230;</p>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2010/05/monrovia-20100509-t1.jpg" alt="1st place" style="width: 200px; height: 268px; margin: 5px;" /><br />
1. Rob Templeman, MOB
</div>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2010/05/monrovia-20100509-t2.jpg" alt="2nd place" style="width: 200px; height: 268px; margin: 5px;" /><br />
2. Court Maple, MOB
</div>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2010/05/monrovia-20100509-t3.jpg" alt="3rd place" style="width: 200px; height: 268px; margin: 5px;" /><br />
3. Rich MacInnes, Schellers
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/235/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

