<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiana Race Series</title>
	<atom:link href="http://www.indianaraceseries.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indianaraceseries.com</link>
	<description>Everything you need to know about the Indiana Race Series</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 Sub-Hour Club Member Photos</title>
		<link>http://www.indianaraceseries.com/archives/344</link>
		<comments>http://www.indianaraceseries.com/archives/344#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=344</guid>
		<description><![CDATA[Photos from both the IN and PA/NJ series can be viewed here. Nice job riders!]]></description>
			<content:encoded><![CDATA[<p>Photos from both the IN and PA/NJ series can be <a href="https://picasaweb.google.com/107819621637693436468/SubHourClubPAAndINRiders" onclick="return !window.open(this.href)">viewed here</a>. Nice job riders!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monrovia TT #4 Sub-Hour Winner Photos</title>
		<link>http://www.indianaraceseries.com/archives/333</link>
		<comments>http://www.indianaraceseries.com/archives/333#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=333</guid>
		<description><![CDATA[Ryan Shanahan Aaron Mundy Kyle Perry Craig Reynolds]]></description>
			<content:encoded><![CDATA[<div style="width: 165px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/07/Ryan_Shanahan_7_24_11.jpg" alt="Ryan Shanahan" style="width: 160px; height: 207px; margin-right: 5px;" /><br />
Ryan Shanahan
</div>
<div style="width: 165px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/07/Aaron_Mundy_7_24_11.jpg" alt="Aaron Mundy" style="width: 160px; height: 207px; margin-right: 5px;" /><br />
Aaron Mundy
</div>
<div style="width: 165px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/07/Kyle_Perry_7_24_11.jpg" alt="Kyle Perry" style="width: 160px; height: 207px; margin-right: 5px;" /><br />
Kyle Perry
</div>
<div style="width: 165px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/07/Craig_Reynolds_7_24_11.jpg" alt="Craig Reynolds" style="width: 160px; height: 207px; margin-right: 5px;" /><br />
Craig Reynolds
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monrovia TT #3 Sub-Hour Winner Photos</title>
		<link>http://www.indianaraceseries.com/archives/326</link>
		<comments>http://www.indianaraceseries.com/archives/326#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=326</guid>
		<description><![CDATA[Here are photos of the 3 of the 4 fastest finishers from the 3rd Monrovia TT of the season. We had a fourth rider break the hour mark &#8211; Mark Weghorst of Circle City Multisports with a 57:56. But alas, we didn&#8217;t get a photo of him. Congratulations to all of the riders! Glen Alden [...]]]></description>
			<content:encoded><![CDATA[<p>Here are photos of the 3 of the 4 fastest finishers from the 3rd Monrovia TT of the season. We had a fourth rider break the hour mark &#8211; Mark Weghorst of Circle City Multisports with a 57:56. But alas, we didn&#8217;t get a photo of him. Congratulations to all of the riders!</p>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/06/Glen_Alden_06_05_2011.jpg" alt="Glen Alden" style="width: 200px; height: 240px; margin: 5px;" /><br />
Glen Alden
</div>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/06/Chris_Toffolo_06_05_2011.jpg" alt="Chris Toffolo" style="width: 200px; height: 240px; margin: 5px;" /><br />
Chris Toffolo
</div>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/06/Greg_Stephenson_06_05_2011.jpg" alt="Greg Stephenson" style="width: 200px; height: 240px; margin: 5px;" /><br />
Greg Stephenson
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLEASE NOTE: Monrovia TT #4 Date Change</title>
		<link>http://www.indianaraceseries.com/archives/322</link>
		<comments>http://www.indianaraceseries.com/archives/322#comments</comments>
		<pubDate>Tue, 24 May 2011 13:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=322</guid>
		<description><![CDATA[Racers, Please note that I&#8217;ve changed the date of the 4th Monrovia TT (formerly on July 10th) to July 24th. Thanks, Dan.]]></description>
			<content:encoded><![CDATA[<p>Racers,<br />
Please note that I&#8217;ve changed the date of the <strong>4th Monrovia TT</strong> (formerly on July 10th) to <strong>July 24th</strong>.</p>
<p>Thanks,<br />
Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Creek Tradition Crit &#8211; UPDATE</title>
		<link>http://www.indianaraceseries.com/archives/312</link>
		<comments>http://www.indianaraceseries.com/archives/312#comments</comments>
		<pubDate>Sat, 07 May 2011 14:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/archives/312</guid>
		<description><![CDATA[I am very sorry about canceling the race at Eagle Creek Park on May 7th. We were able to race in mostly dry weather for the Citizens race and then it started to rain during the Masters race and then it picked up in intensity during that race. Soon after canceling the race, the weather [...]]]></description>
			<content:encoded><![CDATA[<p>I am very sorry about canceling the race at Eagle Creek Park on May 7<sup>th</sup>. We were able to race in mostly dry weather for the Citizens race and then it started to rain during the Masters race and then it picked up in intensity during that race. Soon after canceling the race, the weather turned out to be nice, and you know the rest of the story. At the time I canceled the race, it was raining off and on and the future radar indicated a major green blob headed in this direction and the weather forecast called for rain most of the day. It was the wrong call to make, as it turned out a decent day, but during the time I made the call, it was the right call &#8211; if that makes any sense.  Again, sorry for your inconvenience, etc.</p>
<p>I love the Eagle Creek Traditional course. It really is a fun venue. <strong>I have rescheduled this race on July 10<sup>th</sup></strong> and will be held in conjunction with the Fast Crit on July 9<sup>th</sup>. The calendar is open that weekend and the park is as well. That is not an easy thing to have both things lined up to allow us to race at Eagle Creek Park. I can’t hold the Traditional on Saturday so thus the reverse. Should be an epic weekend of crit racing.</p>
<p>I did learn some things that I will be implementing from last weekend&#8230;I will be offering pre-registration as all of the promoters are doing this in the Midwest&#8230;I have been reluctant to go that way but it is clear that it makes sense for people to commit &#8211; as I am committing my time, energy and resources to put on races. Shouldn’t riders do the same by pre-registering?</p>
<p>On a side note, I have been a major proponent of ABR. It has helped me in many ways and I am grateful to them for the past 14-years or so. I have decided, at least for the crits, however, I will be going with USA Cycling. They have an established infrastructure in place, local and statewide support, and accomplished officials. I can only do so much and the time was right to make this change and I welcome the new relationship with USA Cycling. It has been a long strange road and I will continue this journey with USA Cycling for the crits. Enjoy the season and I look forward to returning to Indy for two fun criteriums on Saturday and Sunday in July.</p>
<p>Best,<br />
Dan.</p>
<p><span style="color: #993300;"><strong>*** As an incentive, I will be giving out park passes to any rider who signs up for both days of racing via Truesport.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 7th &amp; 8th Race Weekend Is On!</title>
		<link>http://www.indianaraceseries.com/archives/310</link>
		<comments>http://www.indianaraceseries.com/archives/310#comments</comments>
		<pubDate>Mon, 02 May 2011 18:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Updates & Alerts]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=310</guid>
		<description><![CDATA[The Eagle Creek Race is on for this Saturday, May 7th. We also have the Monrovia TT(T) the next day. Come out and enjoy two fun courses. Thx, Dan.]]></description>
			<content:encoded><![CDATA[<p>The Eagle Creek Race is on for this Saturday, May 7th. We also have the Monrovia TT(T) the next day. Come out and<br />
enjoy two fun courses.</p>
<p>Thx, Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/310/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ceraland Reschedule &#8211; CANCELED</title>
		<link>http://www.indianaraceseries.com/archives/307</link>
		<comments>http://www.indianaraceseries.com/archives/307#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/archives/307</guid>
		<description><![CDATA[Racers, The Ceraland JWD Challenge Race will be postponed as the entrants were well below what we needed to come out there. It looks like another rainy day on tap so hopefully the next race we will have much better weather. Thx for signing up and I will credit your account for the next race [...]]]></description>
			<content:encoded><![CDATA[<p>Racers,</p>
<p>The Ceraland JWD Challenge Race will be postponed as the entrants were well below what we needed to come out there.</p>
<p>It looks like another rainy day on tap so hopefully the next race we will have much better weather. Thx for signing up and I will credit your account for the next race at Eagle Creek Park or a TT if you plan on doing either one. Happy Easter all and see you in a few weeks. </p>
<p>- Dan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Monrovia TT #1 &#8212; Top 3, Sub-Hour Winner Photos</title>
		<link>http://www.indianaraceseries.com/archives/304</link>
		<comments>http://www.indianaraceseries.com/archives/304#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=304</guid>
		<description><![CDATA[Here are photos of the 3 fastest finishers on a cold windy day at the first Monrovia TT of the season&#8230; 1. Brett Stewart 2. David Morse 3. Matt Bartsch]]></description>
			<content:encoded><![CDATA[<p>Here are photos of the 3 fastest finishers on a cold windy day at the first Monrovia TT of the season&#8230;</p>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/04/photo-bstewart.jpg" alt="1st place" style="width: 200px; height: 268px; margin: 5px;" /><br />
1. Brett Stewart
</div>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/04/photo-dmorse.jpg" alt="2nd place" style="width: 200px; height: 268px; margin: 5px;" /><br />
2. David Morse
</div>
<div style="width: 210px; float: left; text-align: center;">
<img src="/wp-content/uploads/2011/04/photo-mbartsch.jpg" alt="3rd place" style="width: 200px; height: 268px; margin: 5px;" /><br />
3. Matt Bartsch
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Ceraland Race &#8211; Reschedule</title>
		<link>http://www.indianaraceseries.com/archives/287</link>
		<comments>http://www.indianaraceseries.com/archives/287#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates & Alerts]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=287</guid>
		<description><![CDATA[Due to a number of factors, the proposed race in august wont happen. As u know, ceraland is a special place for racing in the midwest for many reasons ~ fun course with excellent facilities and support from the staff at cland. With this in mind, I am proposing to hold the event on april [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a number of factors, the proposed race in august wont happen. As u know, ceraland is a special place for racing in the midwest for many reasons ~ fun course with excellent facilities and support from the staff at cland. With this in mind, I am proposing to hold the event on april 23rd if I get at least 125 riders to sign up via TrueSport. And it will run shine only. I will reimburse u the entry fee if we dont have it. I will make this decesion by april 21st at 6 pm. Thx.</p>
<p>- Dan</p>
<p><strong><a title="Register online for the rescheduled Ceraland race" href="http://www.truesport.com/register/events/flyer.asp?ID=1479" target="_blank">Online registration here!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/287/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monrovia TTT!</title>
		<link>http://www.indianaraceseries.com/archives/291</link>
		<comments>http://www.indianaraceseries.com/archives/291#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Updates & Alerts]]></category>

		<guid isPermaLink="false">http://www.indianaraceseries.com/?p=291</guid>
		<description><![CDATA[Due to popular demand, the TTT returns to Monrovia. Get your fastest 2 to 4 friends and compete on the famous TT course. You must finish with at least 3 members if 4 and 2 if you start with 3 riders. Cash awarded to the top two teams. The amount will be determined by the amount of teams we [...]]]></description>
			<content:encoded><![CDATA[<div>Due to popular demand, the TTT returns to Monrovia. Get your fastest 2 to 4 friends and compete on the famous TT course. You must finish with at least 3 members if 4 and 2 if you start with 3 riders. Cash awarded to the top two teams. The amount will be determined by the amount of teams we get out to Monrovia. Cost to enter is $90.00 per team.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indianaraceseries.com/archives/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

